Model | A600 | A1000 | |||
Built-in Battery (High Quality 18650 Lithium ion Battery Cells) | 600Wh | 1000Wh | |||
(166.4Ah/14.8V) | (268,8Ah/14.8V) | ||||
Input Charging | AC Input Charging | AC TO DC(19~24V/5A)Adapter | |||
Solar Panel Input | 18~24V/5A Max | ||||
CAR Input Charging | 12~15V/8A Max | ||||
USB-C | PD3.0, 5-20V, 100W Max | ||||
AC Output | Output waveform | Pure sine wave | |||
Output rated voltage | 100V(95 ~ 115V) / 220V(215 ~ 225V) | ||||
Output rated frequency | 50Hz/60Hz±3HZ | ||||
Rated output power | 600W/800W | 1000W/1500W | |||
DC Output | 2xDC output 13V±5%V/5A(max12A±10%) (DC5521) | ||||
1xCigarette Lighter:13V±5%V/10A(max12A±10%) | |||||
USB Output | 3 x USB 5V2.4A | ||||
1 x USB-C 5~20V/5A( PD3.0, 100W) | |||||
Bulb Type | 5-10W LED (Low,High,SOS,Flash mode) | ||||
Display | LED Display | ||||
Cooling method | Aluminum chassis heat dissipation and natural cooling (without fan design) | ||||
Operation temperature | Charging: 0℃~40℃ | ||||
Discharge: -20℃~45℃ | |||||
Inverter efficiency (70% load) | >90% | ||||
Multi-Protections | Short-circuit protection | ||||
Over-current protection | |||||
Over-voltage protection | |||||
Low-voltage protection | |||||
Over-load Protection | |||||
Over-temperature protection | |||||
Product Size(mm) | 280*190*141mm | 325*190*141mm | |||
Product Weight(kg) | 6KG | 8KG | |||
Accessories | 1 x AC Power Adapter | ||||
1 x AC Power Cord | |||||
1 x Car Cigarette Cable | |||||
1 x User manual |
Контактное лицо : | Edward Yu |
---|